Process notes for ordering.
Water treatment and well screen duty spans groundwater wells, surface intake, RO pre-filtration and vessel laterals — retention is expressed as slot width or mesh opening, not always micron. Ranges below support quotation; slot and alloy must be confirmed against formation or process data per project before release.
| Parameter | Typical range (water / wells) | Notes for RFQ |
|---|---|---|
| Slot width | Approx. 0.1–1.0 mm (wells); wider on coarse intake | Formation grain size or incumbent screen data |
| Screen OD / length | Per completion or vessel drawing | Coupling; thread; section count |
| Flow direction | Inside-out or outside-in | Affects support ring and open area review |
| Water chemistry | Fresh; brackish; chlorinated | SS304 vs SS316L — confirm chloride exposure |
| Installation | Threaded; welded; flanged lateral | Send complete assembly drawing |
| Cleaning | Mechanical; chlorination; back-wash | Influences slot and profile selection |
Operating limits vary by equipment — values confirmed per project.
For well completions, send borehole diameter, total screen length and gravel pack design if used. For treatment vessels, send nozzle orientation and clearance. Lead time and MOQ confirmed per quote after drawing review.
Operating limits vary by equipment — values above are typical ranges, confirmed per project.










